Goregaon East, Mumbai, Maharashtra
GST No. 27AITPP3694A1ZU
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 95 Kg |
| Number Of Tray | 4 |
| Usage/Application | Industrial |
| Heating Media | Heater Coils |
| Surface Finish | Coated |
| Material | Stainless Steel |
Approx. Rs 70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 500 Kg |
| Capacity(Kg) | 300 kg |
| Material | Mild Steel |
| Max Temperature | 300 Deg Celsius |
| Oven Type | Electrode Drying Oven |
| Shape | Rectangular |
| Frequency | 60 Hz |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 Kg |
| Oven Type | Walk-In Ovens |
| Temperature | 650 Degree Celsius |
| Model Name/Number | SS 304 |
| Capacity(Kg) | 500 kg |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 280 V |
| Country of Origin | Made in India |
Approx. Rs 3,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Unit |
| For Baking | Biscuit/Cookies |
| Capacity | 200 Kg |
| Operation Type | Automatic |
| Size | Large |
| Power Source | Electric |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 75,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 1000 Kg |
| Capacity(Kg) | 1000 kg |
| Temperature | 250 Deg Celsius |
| Display | Analog, Digital |
| Material | Mild Steel |
| Air-Flow Direction | Horizontal Air Flow |
| Automation Grade | Semi-Automatic |
| Voltage | 440V |
Explore More Products
© Shree Gajanan Steel Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited